|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE FEASIBILITY OF MEAT GOATS IN MINNESOTA PHASE II
|
| Executive Summary | 3 |
| Preface | 4 |
| Introduction | 4 |
| Product Demanded | 5 |
| Final Consumer | 7 |
| Gourmet Restaurant Demand | 7 |
| Health Food Demand | 7 |
| Ethnic Consumers | 8 |
| Retail Store Owner/Operators | 9 |
| Brokers | 9 |
| Livestock Brokers | 9 |
| Meat Brokers | 10 |
| Domestic Processors | 11 |
| Production | 12 |
| Foreign Production | 12 |
| Domestic Production | 17 |
| Enterprise Budget Analysis | 18 |
| Additional Considerations | 21 |
| Market Prices | 21 |
| Pasture Management | 21 |
| Health Expenses | 22 |
| Housing | 23 |
| Enterprise Budget Limitations | 23 |
| Conclusions | 23 |
| References | 25 |
| Appendix 1 | 29 |
| Appendix 2 | 29 |
| Appendix 3 | 30 |
| Appendix 4 | 34 |
| Appendix 5 | 35 |
| Appendix 6 | 36 |
| Appendix 7 | 37 |
| Appendix 8 | 39 |
| Appendix 9 | 41 |
| Appendix 10 | 43 |
| Appendix 11 | 45 |
|
©2001 Agricultural
Utilization Research Institute. |
Last updated March 10, 2003.